Cartographie opérationnelle des sources (M3)
Vue matricielle dérivée de catalog.yaml et des markdown <id>.md.
Maintenue à la main, regénérée à chaque fin de tâche enfant
task-m3-class-N (cf. ADR-002).
Légende du statut opérationnel :
| Statut | Sens |
|---|---|
not_started | Provider listé dans le catalogue, rien n'a encore été regardé. |
explored | Site / docs publics relus, pas de fichier en main. |
validated | Fichier en main, schéma observé, anomalies documentées. |
in_negotiation | Email envoyé / contact en cours. |
blocked | Bloqué (accès, réponse, conformité). |
rejected | Décision explicite de ne pas poursuivre. |
Vue par classe
Classe I — owned, needs validation
| Provider | Statut | Dernière action | Détail |
|---|---|---|---|
| S&P Global — Compustat | explored | 2026-04-16 | spgmi-compustat.md |
| S&P Global — Transcripts | explored | 2026-04-16 | spgmi-transcripts.md |
| S&P Global — GICRS | explored | 2026-04-16 | spgmi-gicrs.md |
| S&P Global — ESG Physical Risk | explored | 2026-04-16 | spgmi-esg-physical-risk.md |
| S&P Global — Panjiva | explored | 2026-04-16 | spgmi-panjiva.md |
Synthèse classe I : 5 / 5 explorés, 0 / 5 validés. Accès SFTP
Xpressfeed spglobal: configuré et preview (10.5 MiB sur
Xpressfeed/aPENcurr01/) confirmée. La validation pleine
(audit schéma package-par-package) reste conditionnée à la reprise
du stream depuis la VM OVH dédiée — cf.
../wasabi/sync-history.md §2026-04-15.
Classe II — owned legacy, needs verification
| Provider | Statut | Dernière action | Détail |
|---|---|---|---|
| RavenPack — Edge legacy dump | validated | 2026-04-14 | ravenpack-dump.md |
| Databento — NASDAQ tick lot | validated | 2026-04-14 | databento-nasdaq-lot.md |
Synthèse classe II : 2 / 2 validés. Tous les dumps en notre possession ont été audités au niveau livraison. La continuité interne (jour-à-jour, schéma intra-fichier) reste à auditer au moment de la consommation, par les tâches avales.
Classe III — public URL, needs lightweight exploration
| Provider | Catégorie | Statut | Dernière action | Détail |
|---|---|---|---|---|
| MarineTraffic | maritime | explored | 2026-04-14 | marinetraffic.md |
| IMF PortWatch | maritime | explored | 2026-04-14 | imf-portwatch.md |
| OpenInfraMap | energy_commodities | explored | 2026-04-14 | openinframap.md |
| ICIS — Fertilizer Map | energy_commodities | explored | 2026-04-14 | icis-fertilizers.md |
| EuropeanReports.com | fundamentals | explored | 2026-04-14 | europeanreports.md |
| Ardian \(\times\) Artefact | fundamentals | explored | 2026-04-14 | ardian-artefact-fundamentals.md |
| Babbl | news_sentiment | explored | 2026-04-14 | babbl.md |
| Quant Insight | macro | explored | 2026-04-14 | quant-insight.md |
| Brain Company | misc | explored | 2026-04-14 | braincompany.md |
| NewMark Risk | misc | explored | 2026-04-14 | newmark-risk.md |
| ICEYE — SAR Satellite | satellite | explored | 2026-04-14 | iceye.md |
Synthèse classe III : 11 / 11 explorés. Chaque provider a une fiche Explore renseignée (URL canonique, livraison, licence). Aucune donnée en main à ce stade (C4 — pas de scraping actif).
Classe IV — opaque / contact-only, needs email log
À renseigner par task-m3-class-4 — 10 sources à négocier (inclut
les entrées ravenpack et databento du catalogue pour leur flux
continu, distinctes des dumps legacy de classe II).
Vue agrégée
| Classe | Total | not_started | explored | validated | in_negotiation | blocked | rejected |
|---|---|---|---|---|---|---|---|
| I | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| II | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| III | 11 | 0 | 11 | 0 | 0 | 0 | 0 |
| IV | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| \(\Sigma\) | 28 | 10 | 16 | 2 | 0 | 0 | 0 |
Voir aussi
catalog.yaml— source machine-lisibleREADME.md— projection humaine triée par statut commercial../adr/002-data-sources-cartography.md— ADR fondatrice